In stock
Product code: 10631-CONF
List Price: $1.2345
Save 10%
Sigma 8KS Floor Standing Refrigerated Centrifuge
calcActive())">
The Sigma 8KS centrifuge is a high performance floor standing centrifuge which features an impressive capacity of up to 12 x 1L bottles in a swing out rotor or 6 x 1L bottles in a fixed angled rotor.
There is a large number of buckets and adapters available for this unit, accommodating tubes and bottles from 1.5mL up to 1.5L bottles, as well as blood bags and 96 well plates. For the swing out rotors, there is an accompanying windshield which can save users up 63% in energy savings when fitted due to the lower drag.
The user-friendly operation and ergonomic loading height of only 88 cm make daily tasks in the lab easier and more efficient.
The Sigma 8KS is also available as the Sigma 8KBS refrigerated blood bank centrifuge
Overview
The Sigma 8KS centrifuge is a high performance floor standing centrifuge which features an impressive capacity of up to 12 x 1L bottles in a swing out rotor or 6 x 1L bottles in a fixed angled rotor.
There is a large number of buckets and adapters available for this unit, accommodating tubes and bottles from 1.5mL up to 1.5L bottles, as well as blood bags and 96 well plates. For the swing out rotors, there is an accompanying windshield which can save users up 63% in energy savings when fitted due to the lower drag.
The user-friendly operation and ergonomic loading height of only 88 cm make daily tasks in the lab easier and more efficient.
The Sigma 8KS is also available as the Sigma 8KBS refrigerated blood bank centrifuge | Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 10631 | Sigma 8KS, floorstanding refrigerated centrifuge, aircooled compressor, 3 x 400 V, 50 Hz | POA | ||
| 10633 | Sigma 8KS, floorstanding refrigerated centrifuge, watercooled compressor and electronics, 3 x 400 V, 50 Hz | POA |
| Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 11805 | Swing-out rotor with windshield, for 6 rectangular microtiterplate buckets no. 13845, round 1,500 ml buckets no. 13850 or blood bag buckets no. 13860 | POA | ||
| 11806 | Swing-out rotor for 6 rectangular microtiterplate buckets no. 13845, round 1,500 ml buckets no. 13850, double buckets no. 13855 or blood bag buckets no. 13860 | POA | ||
| 12505 | Angle rotor for 6 x 500 ml bottles, incl. hermetic aluminium lid no. 17891 | POA | ||
| 12510 | Angle rotor for 6 x 1,000 ml bottles, incl. steel buckets no. 13511, for bottles no. 13510, 15921 or adapters no. 14162 - 14182, incl. hermetic aluminium lid no. 17892 | POA | ||
| 13850 | Round bucket for 1,500 ml bottles no. 13840, 15931, sealable with non-included cap no. 17175, 1 set = 6 pcs. | POA | ||
| 13845 | Rectangular bucket for microtiter plates, incl. plate holder no. 17981 and cap no. 17122, 1 set = 6 pcs. | POA | ||
| 13855 | Double bucket for 2 x 1,000 ml tubes no. 13510, 15924, 15921 only together with adapter no. 13511, for adapters no. 17652 - 17699, 1 set = 6 pcs. | POA | ||
| 17653 | Round adapter for 26 x 1.5/2.0 ml reaction tubes, 1 set = 2 pcs. | POA | ||
| 17652 | Round adapter for 37 x 1.1 - 5 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17211 | Round carrier for 12 x 5 ml conical reaction tubes, 1 set = 2 pcs. | POA | ||
| 17654 | Round adapter for 32 x 7 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17655 | Round adapter for 20 x 2 - 10 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17658 | Round adapter for 19 x 9 - 15 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17659 | Round adapter for 12 x 15 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 17660 | Round adapter for 15 x 15 ml conical culture tubes, *only without cap no. 17170, 1 set = 2 pcs. | POA | ||
| 17775 | Round adapter for 19 x 15 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 17662 | Round adapter for 7 x 25 - 30 ml tubes with flat bottom or skirt, 1 set = 2 pcs. | POA | ||
| 17670 | Round adapter for 8 x 25 - 30 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17676 | Round adapter for 7 x 40 - 50 ml round bottom tubes with screw cap, 1 set = 2 pcs. | POA | ||
| 17678 | Round adapter for 5 x 50 ml culture tubes with flat bottom or skirt, 1 set = 2 pcs. | POA | ||
| 17677 | Round adapter for 5 x 50 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 17777 | Round adapter for 8 x 50 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 17675 | Round adapter for 4 x 50 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17685 | Round carrier for 3 x 85 - 94 ml round bottom tubes,1 set = 2 pcs. | POA | ||
| 17690 | Round adapter for 2 x 100 ml round bottom tubes, incl. rubber cushion no. 16051, *only without cap no. 17170, 1 set = 2 pcs. | POA | ||
| 17692 | Round adapter for 125 - 150 ml bottle with flat bottom, 1 set = 2 pcs. | POA | ||
| 17695 | Round adapter for 150 - 250 ml round bottom tube, incl. rubber cushion no. 16250, 1 set = 2 pcs. | POA | ||
| 17694 | Round adapter for 175 - 225 ml conical bottle, angle 88°, 1 set = 2 pcs. | POA | ||
| 17693 | Round adapter for 175 - 250 ml conical bottle, angle 60°, *only without cap no. 17170, 1 set = 2 pcs. | POA | ||
| 17698 | Round adapter for 250 ml bottle with flat bottom, 1 set = 2 pcs. | POA | ||
| 13654 | Adapter for 400 ml, 500 ml and 750 ml bottle, (13450 only 400 ml and 500 ml bottle) 1 set = 2 pcs. | POA | ||
| 13655 | Adapter for 500 ml bottle, 1 set = 2 pcs. | POA | ||
| 17682 | Round adapter for 500 ml conical bottle, angle 75°, Corning® no. 431123, *only without cap no. 17170, 1 set = 2 pcs. | POA | ||
| 17780 | Round adapter for 500 ml conical bottle, angle 75°, 1 set = 2 pcs. | POA | ||
| 17650 | Round adapter for TubeSpin TM Bioreactor 600, 1 set = 2 pcs. | POA | ||
| 13851 | Adapter for 1,000 ml stainless steel bottle no. 13510, 1 set = 2 pcs. | POA | ||
| 13511 | Stainless steel adapter for 1000 ml tubes no. 15921 for 12510, 13851 & 13855 | POA | ||
| 14182 | Adapter for 500 ml conical bottle, angle 75°, base part 14182-1 plus 14182-2, 1 set = 2 pcs. | POA | ||
| 14180 | Adapter for 500 ml bottle, 1 set = 2 pcs. | POA | ||
| 14177 | Adapter for 175 - 250 ml conical bottle, angle 60°, 1 set = 2 pcs. | POA | ||
| 14178 | Adapter for 250 ml bottle, 1 set = 2 pcs. | POA | ||
| 14174 | Adapter for 3 x 85 - 94 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 14171 | Adapter for 5 x 50 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 14169 | Adapter for 7 x 50 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 14167 | Adapter for 8 x 30 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 14165 | Adapter for 12 x 15 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 14164 | Adapter for 19 x 10 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 14162 | Adapter for 26 x 1.5/2.0 ml reaction tubes, 1 set = 2 pcs. | POA | ||
| 14157 | Adapter for 175 - 250 ml conical bottle, angle 60°, 1 set = 2 pcs. | POA | ||
| 14155 | Adapter for 250 ml bottle with flat bottom and screw cap, 1 set = 2 pcs. | POA | ||
| 14153 | Adapter for 85 - 94 ml round bottom tube, 1 set = 2 pcs. | POA | ||
| 14148 | Adapter for 2 x 50 ml and 2 x 15 ml conical culture tubes,1 set = 2 pcs. | POA | ||
| 14150 | Adapter for 2 x 50 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 14146 | Adapter for 3 x 30 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 14149 | Adapter for 5 x 15 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 14151 | Adapter for 12 x 1.5/2.0 ml reaction tubes, 1 set = 2 pcs. | POA | ||
| 17175 | Round polysulfone sealing cap, clear, incl. 2 clips no. 17118, 1 set = 2 pcs. | POA | ||
| 17122 | Rectangular polysulfone sealing cap, clear, incl. 4 clips, (non-biosafe version of cap no. 17108), 1 set = 2 pcs. | POA | ||
| 17891 | Hermetic lid for rotor no. 12505 incl. tool no. 17985 and O-ring no. 482022 | POA | ||
| 17892 | Hermetic lid for rotor no. 12510 incl. tool no. 17985 and O-ring no. 482304 | POA |
| Sigma 8KS | ||
|---|---|---|
| Max Speed | 10,500rpm/20,461 x g | |
| Min Speed | 100rpm | |
| Max Capacity | 12 x 1000mL (Swing Out Rotor) | 6 x 1000mL(Swing out rotor) |
| Temperature Range | -20 to +40°C | |
| Rotors Available | 4 | |
| Max. acceleration time [s] | 59 (Swing out rotor) | |
| Max. braking time [s] | 83 (Swing out rotor) | |
| Timer | 10 sec to 99 min 59 sec, short run, continuous run | |
| Acceleration/Braking Curves | Yes - up to 10 | |
| Programmable | Yes - up to 60 | |
| Dimensions | 810 x 910 x 980mm (W x D x H) | |
| Height of unit with open lid | 1690mm | |
| Weight of unit without rotor | 450kg | |
| Electrical Connection | 3 x 400V/50Hz | |
| Noise Level | <67dB(A) at max speed |
Product Information
The Sigma 8KS centrifuge is a high performance floor standing centrifuge which features an impressive capacity of up to 12 x 1L bottles in a swing out rotor or 6 x 1L bottles in a fixed angled rotor.
There is a large number of buckets and adapters available for this unit, accommodating tubes and bottles from 1.5mL up to 1.5L bottles, as well as blood bags and 96 well plates. For the swing out rotors, there is an accompanying windshield which can save users up 63% in energy savings when fitted due to the lower drag.
The user-friendly operation and ergonomic loading height of only 88 cm make daily tasks in the lab easier and more efficient.
The Sigma 8KS is also available as the Sigma 8KBS refrigerated blood bank centrifuge
FAQ
Need help choosing the right model?
Contact our team and we will recommend the best option for your application.
Can I request a quote?
Yes. Use the Enquire button and our team will get back to you quickly.