In stock
Product code: 10385-CONF
List Price: $1.2345
Save 10%
Sigma 4-16KS Refrigerated Benchtop Centrifuge
calcActive())">
The Sigma 4‑16KS refrigerated benchtop centrifuge excels with versatile rotor configurations and outstanding high tube carrying capacity. With a maximum capacity of 4 x 750mL in a swing out rotor or 6 x 250mL in a fixed angled rotor, it is a true allrounded centrifuge.
Equipped with the patented Spincontrol S one knob controller, this helps to provide a great user friendly experience.
Also available as a non refrigerated model - Sigma 4-16S centrifuge
Overview
The Sigma 4‑16KS refrigerated benchtop centrifuge excels with versatile rotor configurations and outstanding high tube carrying capacity. With a maximum capacity of 4 x 750mL in a swing out rotor or 6 x 250mL in a fixed angled rotor, it is a true allrounded centrifuge.
Equipped with the patented Spincontrol S one knob controller, this helps to provide a great user friendly experience.
Also available as a non refrigerated model - Sigma 4-16S centrifuge | Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 10385 | Sigma 4-16KS Laboratory Benchtop Centrifuge, 220-240 V, 50/60 Hz | POA |
| Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 11650 | Swing-out rotor with Comfort coating for 4 buckets no. 13421, 13450 (in 4-5, 4-16, 6-16), 13621, 13625, 13635, 13650 (in 6-16) | POA | ||
| 11660 | Stainless steel swing-out rotor with Comfort coating for 4 buckets no. 13421, 13450 (in 4-5, 4-16, 6-16), 13460 (in 4-5), 13621, 13625, 13635, 13650 (in 6-16) | POA | ||
| 11150 | Swing-out rotor with Comfort coating for 4 buckets no. 13215, 13221, 13235, 13236, (in 4-16, 6-16), 13420 (in 6-16) | POA | ||
| 11156 | Swing-out rotor with Comfort coating for 6 rectangular 200 ml buckets no. 13127 | POA | ||
| 11118 | Biosafe swing-out rotor for microtiter plates with Comfort coating, incl. 2 carrier no. 13218, 2 caps no. 17108 and 2 plate holder no. 17978 | POA | ||
| 12269 | Biosafe angle rotor for 8 x 50 ml conical culture tubes, incl. bayonet lid no. 17604 | POA | ||
| 12201 | Angle rotor for 100 x 1.5/2.0 ml reaction tubes, 2 lines, angle 45°, incl. hermetic aluminium lid no. 17896 | POA | ||
| 12450 | Biosafe angle rotor for 24 x 5 ml conical reaction tubes, incl. bayonet lid no. 17614 | POA | ||
| 12174 | Angle rotor for 24 x 15 ml conical culture tubes, incl. hermetic aluminium lid no. 17883 | POA | ||
| 12449 | Biosafe angle rotor for 48 x 1.5/2.0 ml reaction tubes, incl. bayonet lid no. 17612 | POA | ||
| 12266 | Biosafe angle rotor for 8 x 50 ml round bottom tubes, incl. bayonet lid no. 17605 | POA | ||
| 12265 | Biosafe angle rotor for 6 x 94 ml round bottom tubes, incl. bayonet lid no. 17607 | POA | ||
| 12356 | Biosafe angle rotor for 6 x 250 ml bottles, incl. bayonet lid no. 17603 and torque wrench set no. 17060 | POA | ||
| 13450 | Round bucket for 750 ml bottle no. 15917 and adapters no. 17649 - 17699, 13654, biosafe sealable with non-included cap no. 17170, 1 set = 2 pcs. | POA | ||
| 13421 | Bucket for microtiter plates, incl. plate holder no. 17979, 1 set = 4 pcs. | POA | ||
| 13235 | Bucket with adapter for 7 x 50 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 13236 | Bucket with adapter for 12 x 15 ml conical culture tubes,1 set = 2 pcs. | POA | ||
| 13127 | Rectangular bucket for adapters no. 18002 - 18200, sealable with non-included cap no. 17112, 1 set = 2 pcs. | POA | ||
| 13215 | Rectangular bucket for adapters no. 18002 - 18200, sealable with non-included cap no. 17112, 1 set = 2 pcs. | POA | ||
| 13221 | Rectangular bucket for microtiter plates, incl. plate holder no. 17979, 1 set = 2 pcs. | POA | ||
| 13218 | Biosafe rectangular bucket for microtiter plates, plate holder no. 17978 and cap no. 17108, 1 set = 2 pcs. | POA | ||
| 17677 | Round adapter for 5 x 50 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 17649 | Round adapter for 7 x 50 ml conical culture tubes, *only without cap no. 17170, 1 set = 2 pcs. | POA | ||
| 17659 | Round adapter for 12 x 15 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 17660 | Round adapter for 15 x 15 ml conical culture tubes, *only without cap no. 17170, 1 set = 2 pcs. | POA | ||
| 13654 | Adapter for 400 ml, 500 ml and 750 ml bottle, (13450 only 400 ml and 500 ml bottle) 1 set = 2 pcs. | POA | ||
| 17693 | Round adapter for 175 - 250 ml conical bottle, angle 60°, *only without cap no. 17170, 1 set = 2 pcs. | POA | ||
| 17698 | Round adapter for 250 ml bottle with flat bottom, 1 set = 2 pcs. | POA | ||
| 17694 | Round adapter for 175 - 225 ml conical bottle, angle 88°, 1 set = 2 pcs. | POA | ||
| 17696 | Round adapter for 200 ml bottle with flat bottom, 1 set = 2 pcs. | POA | ||
| 17692 | Round adapter for 125 - 150 ml bottle with flat bottom, 1 set = 2 pcs. | POA | ||
| 17690 | Round adapter for 2 x 100 ml round bottom tubes, incl. rubber cushion no. 16051, *only without cap no. 17170, 1 set = 2 pcs. | POA | ||
| 17685 | Round carrier for 3 x 85 - 94 ml round bottom tubes,1 set = 2 pcs. | POA | ||
| 17678 | Round adapter for 5 x 50 ml culture tubes with flat bottom or skirt, 1 set = 2 pcs. | POA | ||
| 17675 | Round adapter for 4 x 50 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17676 | Round adapter for 7 x 40 - 50 ml round bottom tubes with screw cap, 1 set = 2 pcs. | POA | ||
| 17662 | Round adapter for 7 x 25 - 30 ml tubes with flat bottom or skirt, 1 set = 2 pcs. | POA | ||
| 17670 | Round adapter for 8 x 25 - 30 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17658 | Round adapter for 19 x 9 - 15 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17655 | Round adapter for 20 x 2 - 10 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17654 | Round adapter for 32 x 7 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17211 | Round carrier for 12 x 5 ml conical reaction tubes, 1 set = 2 pcs. | POA | ||
| 17652 | Round adapter for 37 x 1.1 - 5 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 17653 | Round adapter for 26 x 1.5/2.0 ml reaction tubes, 1 set = 2 pcs. | POA | ||
| 17656 | Round adapter for 23 x 1.8 - 7 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 14134 | Adapter for 85 - 94 ml round bottom tube, 1 set = 2 pcs. | POA | ||
| 14131 | Adapter for 50 ml conical culture tube, 1 set = 2 pcs. | POA | ||
| 14129 | Adapter for 50 ml round bottom tube, 1 set = 2 pcs. | POA | ||
| 14127 | Adapter for 2 x 30 ml round bottom tube, 1 set = 2 pcs. | POA | ||
| 14125 | Adapter for 4 x 15 ml conical culture tubes, 1 set = 2 pcs. | POA | ||
| 14124 | Adapter for 6 x 10 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 14122 | Adapter for 9 x 1.5/2.0 ml reaction tubes, 1 set = 2 pcs. | POA | ||
| 17170 | Round polysulfone sealing cap, clear, biosafe, incl. 2 clips no. 17118, 1 set = 2 pcs. | POA | ||
| 17112 | Rectangular polysulfone sealing cap, clear, incl. 2 clips no. 17118, 1 set = 2 pcs. | POA | ||
| 17612 | Biosafe bayonet aluminium lid for rotor no. 12449 | POA | ||
| 17896 | Hermetic lid for rotor no. 12201 incl. tool no. 17985 | POA | ||
| 17614 | Biosafe bayonet aluminium lid for rotor no. 12450 | POA | ||
| 17883 | Hermetic lid for rotor no. 12174 | POA | ||
| 17604 | Biosafe bayonet aluminium lid for rotor no. 12269 | POA | ||
| 17605 | Biosafe bayonet aluminium lid for rotor no. 12266 | POA | ||
| 17607 | Biosafe bayonet aluminium lid for rotor no. 12265 | POA | ||
| 17603 | Biosafe bayonet aluminium lid for rotor no. 12356 | POA |
| Sigma 4-16KS | ||
|---|---|---|
| Max Speed | 15,000rpm/25,155 x g | |
| Min Speed | 100rpm | |
| Max Capacity | 4 x 750mL (Swing Out Rotor) | 6 x 250mL(Swing out rotor) |
| Temperature Range | -20 to +40°C | |
| Rotors Available | 16 | |
| Max. acceleration time [s] | 23 (Swing out rotor) | |
| Max. braking time [s] | 27 (Swing out rotor) | |
| Timer | 10 sec to 99 min 59 sec, short run, continuous run | |
| Acceleration/Braking Curves | Yes - up to 10 | |
| Programmable | Yes - up to 60 | |
| Dimensions | 496 x 650 x 489mm (W x D x H) | |
| Height of unit with open lid | 940mm | |
| Weight of unit without rotor | 124kg | |
| Electrical Connection | 220-240V/50/60Hz | |
| Noise Level | 60dB(A) at max speed |
Product Information
The Sigma 4‑16KS refrigerated benchtop centrifuge excels with versatile rotor configurations and outstanding high tube carrying capacity. With a maximum capacity of 4 x 750mL in a swing out rotor or 6 x 250mL in a fixed angled rotor, it is a true allrounded centrifuge.
Equipped with the patented Spincontrol S one knob controller, this helps to provide a great user friendly experience.
Also available as a non refrigerated model - Sigma 4-16S centrifuge
FAQ
Need help choosing the right model?
Contact our team and we will recommend the best option for your application.
Can I request a quote?
Yes. Use the Enquire button and our team will get back to you quickly.