In stock
Product code: 10226-CONF
List Price: $1.2345
Save 10%
Sigma 2-7 non-refrigerated benchtop centrifuge
calcActive())">
A low speed non refrigerated centrifuge especially suited to small to medium throughput laboratories. The Sigma 2-7 sets the standard with capacity of up to 24 blood collection tubes 16 x 100 mm. The technical features of this centrifuge are exceptional: with a stainless steel bowl, the patented lid closing damper with motorized lid lock, imbalance detection, run display highlighted with blue LEDs, and superior process reliability.
With a range of swing out or fixed angled rotors to choose from, the 2-7 centrifuge can accommodate tubes from 0.5mL up to 100mL tubes as well as 96 well plates. This centrifue is especially suited to hospitals and medical practices as there are adapters that fit all standard blood tubes in a swing out rotor for superior sample separation.
Overview
A low speed non refrigerated centrifuge especially suited to small to medium throughput laboratories. The Sigma 2-7 sets the standard with capacity of up to 24 blood collection tubes 16 x 100 mm. The technical features of this centrifuge are exceptional: with a stainless steel bowl, the patented lid closing damper with motorized lid lock, imbalance detection, run display highlighted with blue LEDs, and superior process reliability.
With a range of swing out or fixed angled rotors to choose from, the 2-7 centrifuge can accommodate tubes from 0.5mL up to 100mL tubes as well as 96 well plates. This centrifue is especially suited to hospitals and medical practices as there are adapters that fit all standard blood tubes in a swing out rotor for superior sample separation. | Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 10226 | Sigma 2-7 benchtop centrifuge, 100-240 V, 50/60 Hz | POA |
| Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 11071 | Swing-out rotor for 4 buckets no. 13296 and 13299 | POA | ||
| 11037 | Swing-out rotor for 2 carrier no. 13035 | POA | ||
| 11123 | Swing-out rotor for microtiter plates with Comfort coating, incl. 2 carrier no. 13223 | POA | ||
| 12072 | Angle rotor for 20 x 15 ml tubes, incl. 20 buckets no. 13011 | POA | ||
| 12073 | Angle rotor for 30 x 15 ml tubes, incl. 30 buckets no. 13011 | POA | ||
| 13299 | Round bucket for 100 ml round bottom tubes and adapters no. 14299 - 14310, sealable with non-included cap no. 17299, 1 set = 2 pcs. | POA | ||
| 13296 | Multiple carrier made of plastic for 6 x 1.1 - 15 ml round bottom tubes like e.g. Monovettes, 1 set = 2 pcs. | POA | ||
| 13035 | Multiple carrier made of plastic for 4 x 1.1 - 15 ml round bottom tubes, 1 set = 2 pcs. | POA | ||
| 13223 | Rectangular bucket for microtiter plates, 1 set = 2 pcs. | POA | ||
| 14300 | Adapter for 2 x 15 ml conical culture tubes, *only without cap no. 17299, 1 set = 2 pcs. | POA | ||
| 14299 | Adapter for 50 ml conical culture tube, 1 set = 2 pcs. | POA | ||
| 14308 | Adapter for 25 - 30 ml tube with flat bottom or skirt, 1 set = 2 pcs. | POA | ||
| 14302 | Adapter for 5 x 1.1-7 ml round bottom tubes, like e.g. Vacutainer, Monovettes or Vacuettes, 1 set = 2 pcs. | POA | ||
| 14303 | Adapter for 4 x 4 - 10 ml round bottom tubes, like e.g. Vacutainer, Monovettes or Vacuettes, 1 set = 2 pcs. | POA | ||
| 14307 | Adapter for 3 x 6 - 15 ml round bottom tubes, like e.g. 9 - 10 ml Monovettes, 1 set = 2 pcs. | POA | ||
| 14301 | Adapter for 4 x 1.5/2.0 ml reaction tubes, 1 set = 2 pcs. | POA | ||
| 14309 | Adapter for 3 x 5 ml conical reaction tubes, 1 set = 2 pcs. | POA | ||
| 14304 | Adapter for 25 - 30 ml round bottom tube, 1 set = 2 pcs. | POA | ||
| 14305 | Adapter for 50 ml round bottom tube, 1 set = 2 pcs. | POA | ||
| 14310 | Adapter for 50 ml culture tube with flat bottom or skirt, *only without cap no. 17299, 1 set = 2 pcs. | POA | ||
| 16051 | Rubber cushion for 50 and 100 ml glass tubes no. 15050, 15056, 15100, 15106, 1 set = 2 pcs. | POA |
| Sigma 2-7 | |
|---|---|
| Max Speed | 4,000rpm/2,540 x g |
| Min Speed | 100rpm |
| Max Capacity | 4 x 100mL |
| Rotors Available | 5 |
| Max. acceleration time [s] | ≤ 13 |
| Max. braking time [s] | ≤ 10 |
| Timer | 10 sec to 99 min 59 sec, short run, continuous run |
| Soft Start/Soft Brake | Yes |
| Dimensions | 378 x 535 x 293mm (W x D x H) |
| Height of unit with open lid | 643mm |
| Weight of unit without rotor | 23kg |
| Electrical Connection | 220-240V/50/60Hz |
| Noise Level | <55dB(A) at max speed |
Product Information
A low speed non refrigerated centrifuge especially suited to small to medium throughput laboratories. The Sigma 2-7 sets the standard with capacity of up to 24 blood collection tubes 16 x 100 mm. The technical features of this centrifuge are exceptional: with a stainless steel bowl, the patented lid closing damper with motorized lid lock, imbalance detection, run display highlighted with blue LEDs, and superior process reliability.
With a range of swing out or fixed angled rotors to choose from, the 2-7 centrifuge can accommodate tubes from 0.5mL up to 100mL tubes as well as 96 well plates. This centrifue is especially suited to hospitals and medical practices as there are adapters that fit all standard blood tubes in a swing out rotor for superior sample separation.
FAQ
Need help choosing the right model?
Contact our team and we will recommend the best option for your application.
Can I request a quote?
Yes. Use the Enquire button and our team will get back to you quickly.