In stock
Product code: 10046-CONF
List Price: $1.2345
Save 10%
Sigma 1-16K Refrigerated Microcentrifuge
calcActive())">
The Sigma 1-16K refrigerated microcentrifuge is a compact, high quality unit stands out with its space-saving design, high-quality finishing and excellent performance characteristics. There is a wide range of fixed angled rotors on offer including rotors for 0.2 – 5 mL tubes and microhaematocrit capillary tubes .
This centrifuge features a maximum speed of 15,000rpm/20,627 x g, a high-grade stainless steel bowl and a motorised lid lock for effortless closing. Further highlights include the ability to store ten standard programs, a closable biosafe rotor with a maximum capacity of 36 x 2 ml and a rotor for 12 x 5 ml tubes.
Also available as a non-refrigerated version - Sigma 1-16 centrifuge and as a IVD model.
Overview
The Sigma 1-16K refrigerated microcentrifuge is a compact, high quality unit stands out with its space-saving design, high-quality finishing and excellent performance characteristics. There is a wide range of fixed angled rotors on offer including rotors for 0.2 – 5 mL tubes and microhaematocrit capillary tubes .
This centrifuge features a maximum speed of 15,000rpm/20,627 x g, a high-grade stainless steel bowl and a motorised lid lock for effortless closing. Further highlights include the ability to store ten standard programs, a closable biosafe rotor with a maximum capacity of 36 x 2 ml and a rotor for 12 x 5 ml tubes.
Also available as a non-refrigerated version - Sigma 1-16 centrifuge and as a IVD model. | Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 10046 | Sigma 1-16K refrigerated microcentrifuge 220-240 V, 50/60 Hz (Rotor not included) | POA | ||
| 1004690 | Sigma 1-16K refrigerated microcentrifuge including rotor 12024, 220-240 V, 50/60 Hz | POA | ||
| 1004691 | Sigma 1-16K biosafe package, refrigerated microcentrifuge including rotor 12120, 220-240V, 50/60 Hz | POA |
| Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 12134 | Polypropylene angle rotor for 24 x 1.5/2.0 ml reaction tubes, incl. polysulfone lid no. 17929 | POA | ||
| 12120 | Biosafe angle rotor for 24 x 1.5/2.0 ml reaction tubes, incl. aluminium lid no. 17580 | POA | ||
| 12136 | Biosafe angle rotor for 36 x 1.5/2.0 ml reaction tubes, incl. lid no. 17613 | POA | ||
| 12180 | Angle rotor for 12 x 5 ml conical reaction tubes, incl. hermetic aluminium lid no. 17180 | POA | ||
| 11024 | Microhematocritrotor for 24 x 50 µl capillary tubes no. 15001, incl. rotor lid no. 17874 and reader no. 17029, suitable for non-included reader no. 17024 | POA | ||
| 12024 | Angle rotor for 24 x 1.5/2.0 ml reaction tubes, incl. polysulfone lid no. 17828 | POA | ||
| 12118 | High edge angle rotor for 18 x 1.5/2.0 ml reaction tubes, incl. hermetic aluminium lid no. 17615, especially for filter tubes | POA | ||
| 12135 | Polypropylene angle rotor for 4 PCR-strips of 8 x 0.2 ml tubes, incl. polysulfone lid no. 17930 | POA | ||
| 17929 | Hermetic lid for rotor no. 12134 | £130.00 |
£100.00
|
|
| 17580 | Biosafe aluminium lid for no. rotor 12120 | POA | ||
| 17613 | Biosafe aluminium lid for no. rotor 12136 | POA | ||
| 17180 | Lid Hermetic for rotor no. 12180 | POA | ||
| 17828 | Hermetic polysulfone lid for rotor no. 12024 | POA | ||
| 17615 | Hermetic lid for rotor no. 12118 | POA | ||
| 17930 | Hermetic lid for rotor no. 12135 | POA |
| Sigma 1-16K | |
|---|---|
| Max Speed | 15,000rpm/20,627 x g |
| Min Speed | 200rpm |
| Max Capacity | 36 x 2mL |
| Temperature Range | -10 to +40°C |
| Rotors Available | 8 |
| Max. acceleration time [s] | ≤ 16 |
| Max. braking time [s] | ≤ 16 |
| Timer | 10 sec to 99 min 59 sec, short run, continuous run |
| Soft Start/Soft Brake | Yes |
| Dimensions | 310 x 660 x 291mm (W x D x H) |
| Height of unit with open lid | 547mm |
| Weight of unit without rotor | 34kg |
| Electrical Connection | 220-240V/50/60Hz |
| Noise Level | <60dB(A) at max speed |
Product Information
The Sigma 1-16K refrigerated microcentrifuge is a compact, high quality unit stands out with its space-saving design, high-quality finishing and excellent performance characteristics. There is a wide range of fixed angled rotors on offer including rotors for 0.2 – 5 mL tubes and microhaematocrit capillary tubes .
This centrifuge features a maximum speed of 15,000rpm/20,627 x g, a high-grade stainless steel bowl and a motorised lid lock for effortless closing. Further highlights include the ability to store ten standard programs, a closable biosafe rotor with a maximum capacity of 36 x 2 ml and a rotor for 12 x 5 ml tubes.
Also available as a non-refrigerated version - Sigma 1-16 centrifuge and as a IVD model.
FAQ
Need help choosing the right model?
Contact our team and we will recommend the best option for your application.
Can I request a quote?
Yes. Use the Enquire button and our team will get back to you quickly.